
| Chemischer Name | Hydroxypropylmethylcellulose |
| Synonym | Celluloseether;Hypromellose;Cellulose, 2-Hydroxypropylmethylether;Hydroxypropylmethylcellulose;HPMC;MHPC |
| CAS-Nummer | 9004-65-3 |
| EG-Nummer | 618-389-6 |
| Marke | EipponCell |
| Produktqualität | HPMC YB 5200M |
| Löslichkeit | Wasserlöslicher Celluloseether |
| Physische Form | Weißes bis cremefarbenes Cellulosepulver |
| Methoxy | 19,0–24,0 % |
| Hydroxypropoxy | 4,0–12,0 % |
| Feuchtigkeit | Max. 6 % |
| PH | 4,0-8,0 |
| Viskosität Brookfield 2 % Lösung | Min. 70.000 mPa.s |
| Viskosität NDJ 2 % Lösung | 160.000–240.000 mPa.S |
| Aschegehalt | Max. 5,0 % |
| Maschenweite | 99 % bestehen 100 Mesh |
| HS-Code | 3912,39 |
Mayu Chemical Industry Park, Stadt Jinzhou, Hebei, China
+86-311-8444 2166
+86 13785166166 (WhatsApp/Wechat)
+86 18631151166 (WhatsApp/Wechat)
Neueste Informationen